VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,367,795,643 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/12.
Total transferred traffic through VPN is 947,309.82 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,771,077.2 GB  604,196,930
2 Iran (ISLAMIC Republic Of)  99,126,543.7 GB  5,319,159,577
3 Russian Federation  89,632,711.3 GB  1,400,615,120
4 Japan  70,314,838.6 GB  728,341,446
5 United States  54,312,590.7 GB  1,505,202,005
6 Taiwan  51,578,549.7 GB  796,613,493
7 France  46,522,111.1 GB  597,391,541
8 Indonesia  39,259,526.9 GB  898,972,597
9 India  36,902,969.9 GB  781,492,150
10 Viet Nam  30,498,524.7 GB  524,228,154
11 China  29,740,792.6 GB  777,935,896
12 Thailand  19,983,846.0 GB  348,614,462
13 United Arab Emirates  15,868,373.2 GB  519,388,420
14 Hong Kong  14,964,630.7 GB  263,759,093
15 Myanmar  13,405,221.2 GB  226,046,276
16 Philippines  13,096,044.7 GB  319,116,486
17 Turkmenistan  12,164,268.8 GB  156,809,906
18 Malaysia  12,114,660.9 GB  148,609,040
19 Bangladesh  9,519,554.1 GB  387,882,704
20 Ukraine  9,466,042.3 GB  543,687,292
21 Canada  8,282,169.1 GB  104,371,881
22 Saudi Arabia  8,158,164.1 GB  109,871,983
23 Germany  8,017,796.6 GB  260,717,000
24 Turkey  6,859,566.2 GB  104,261,371
25 Singapore  6,805,226.3 GB  417,506,963
26 Australia  5,777,998.6 GB  117,014,627
27 Iraq  5,691,559.0 GB  225,459,816
28 Brazil  5,568,103.9 GB  1,405,792,019
29 United Kingdom  5,379,243.3 GB  151,572,961
30 Argentina  5,127,728.1 GB  76,439,647
31 Lao People's Democratic Republic  4,681,758.7 GB  75,114,214
32 Pakistan  4,515,871.2 GB  105,988,222
33 Nigeria  3,943,241.2 GB  463,758,927
34 Cambodia  3,285,215.5 GB  93,364,196
35 Kenya  3,059,507.4 GB  183,325,136
36 Mexico  2,559,450.4 GB  44,731,901
37 Spain  2,198,005.2 GB  26,745,537
38 Oman  2,117,453.6 GB  37,193,309
39 Netherlands  1,958,387.0 GB  56,270,914
40 Armenia  1,463,743.6 GB  4,934,691
41 Egypt  1,395,695.3 GB  37,942,378
42 Qatar  1,380,581.7 GB  19,224,915
43 Algeria  1,378,795.0 GB  37,346,732
44 Somalia  1,356,093.7 GB  59,686,764
45 Nepal  1,339,140.6 GB  19,804,894
46 Syrian Arab Republic  1,323,074.0 GB  236,275,074
47 Jordan  1,301,816.4 GB  25,590,592
48 Italy  1,264,747.5 GB  15,950,005
49 Kyrgyzstan  1,225,399.8 GB  13,727,058
50 Sudan  1,193,944.5 GB  42,586,972
51 New Zealand  1,168,250.4 GB  15,347,059
52 Gabon  1,127,488.5 GB  8,208,003
53 Colombia  1,105,243.5 GB  20,341,660
54 Cote D'ivoire  1,085,636.4 GB  13,366,615
55 Macau  1,067,111.5 GB  19,181,126
56 Kazakhstan  1,060,462.3 GB  15,550,797
57 Sweden  1,013,734.5 GB  18,931,033
58 Ghana  984,619.4 GB  58,430,480
59 Austria  936,833.2 GB  14,718,004
60 Venezuela  907,153.4 GB  26,363,176
61 Belarus  867,295.3 GB  22,392,854
62 Chile  859,353.4 GB  14,447,503
63 Romania  808,581.5 GB  19,548,292
64 Peru  805,561.7 GB  10,811,521
65 Ethiopia  761,163.2 GB  39,342,389
66 Mongolia  700,701.7 GB  11,331,732
67 Kuwait  692,599.8 GB  10,548,850
68 Libyan Arab Jamahiriya  689,906.6 GB  19,371,109
69 Morocco  659,200.8 GB  25,375,506
70 Poland  651,305.9 GB  9,503,189
71 Yemen  631,410.3 GB  21,321,061
72 Azerbaijan  597,276.4 GB  10,545,573
73 Latvia  594,734.3 GB  3,338,561
74 Ecuador  593,803.6 GB  53,839,909
75 Norway  549,659.8 GB  4,929,935
76 Switzerland  530,506.1 GB  40,825,268
77 Palestinian Territory Occupied  512,757.6 GB  12,451,992
78 Belgium  486,706.9 GB  6,861,182
79 South Africa  470,748.4 GB  17,243,155
80 Finland  450,160.8 GB  3,965,571
81 Afghanistan  449,861.6 GB  16,201,853
82 Tanzania United Republic of  436,978.1 GB  10,923,786
83 Israel  417,754.4 GB  9,444,866
84 Uganda  386,677.4 GB  19,390,245
85 Portugal  385,583.6 GB  5,964,104
86 Denmark  334,821.6 GB  3,073,366
87 Czech Republic  332,388.4 GB  5,020,545
88 Hungary  331,092.0 GB  4,944,507
89 Lithuania  330,663.1 GB  4,266,715
90 Georgia  301,744.7 GB  3,596,044
91 Guinea  289,248.1 GB  8,874,719
92 Greece  274,270.0 GB  4,042,753
93 Sri Lanka  273,505.7 GB  6,695,289
94 Bahrain  229,416.8 GB  3,680,145
95 Dominican Republic  227,067.9 GB  7,054,013
96 Brunei Darussalam  223,451.3 GB  1,613,970
97 Tunisia  219,945.0 GB  6,107,032
98 Bulgaria  214,558.6 GB  4,591,618
99 Guatemala  209,493.5 GB  4,437,300
100 Uzbekistan  206,112.9 GB  4,187,547
101 Serbia  204,800.5 GB  3,594,894
102 Lebanon  204,398.8 GB  9,057,326
103 Panama  199,491.8 GB  5,537,099
104 Bolivia  192,274.9 GB  3,321,910
105 Paraguay  167,128.0 GB  2,143,955
106 Djibouti  164,202.3 GB  4,263,798
107 Ireland  139,975.7 GB  3,078,311
108 Slovenia  133,786.0 GB  1,611,337
109 Costa Rica  120,727.4 GB  1,846,199
110 Croatia (LOCAL Name: Hrvatska)  117,592.0 GB  1,168,379
111 Slovakia (SLOVAK Republic)  112,114.5 GB  1,247,701
112 Moldova Republic of  109,117.6 GB  2,795,680
113 Cuba  107,168.1 GB  2,816,019
114 Albania  105,855.3 GB  2,357,617
115 Bosnia and Herzegowina  103,207.4 GB  939,402
116 Mauritius  100,608.7 GB  1,354,371
117 Jamaica  93,877.2 GB  2,139,010
118 Estonia  84,113.1 GB  1,344,276
119 Uruguay  83,184.6 GB  1,195,153
120 Bhutan  81,724.0 GB  1,692,102
121 Rwanda  73,728.9 GB  2,071,391
122 Honduras  62,844.2 GB  1,425,853
123 Luxembourg  62,794.5 GB  1,363,191
124 Benin  61,778.0 GB  7,088,968
125 Antigua and Barbuda  61,351.5 GB  1,630,754
126 Cyprus  57,527.4 GB  8,586,586
127 Senegal  54,638.1 GB  2,008,232
128 Togo  54,184.1 GB  1,422,567
129 Maldives  53,796.7 GB  915,534
130 Guam  53,436.4 GB  1,000,915
131 Northern Mariana Islands  45,274.7 GB  274,179
132 Trinidad and Tobago  42,814.1 GB  650,048
133 Macedonia  42,410.8 GB  656,678
134 Korea Democratic People's Republic of  39,728.2 GB  300,106
135 Cameroon  37,768.9 GB  3,273,069
136 Timor-leste  34,256.1 GB  745,437
137 El Salvador  34,242.6 GB  895,097
138 Mozambique  33,962.7 GB  2,533,538
139 Fiji  30,438.2 GB  842,066
140 Madagascar  29,304.7 GB  770,332
141 Puerto Rico  29,223.2 GB  719,165
142 Barbados  29,099.4 GB  360,510
143 Malta  27,626.9 GB  519,456
144 Nicaragua  27,564.0 GB  531,356
145 Tajikistan  27,209.4 GB  1,240,260
146 Iceland  26,411.4 GB  794,694
147 Palau  25,717.8 GB  198,330
148 Namibia  25,446.0 GB  754,304
149 Reunion  24,401.0 GB  96,045
150 Seychelles  23,026.7 GB  3,440,156
151 Congo The Democratic Republic of The  22,096.2 GB  1,483,075
152 Chad  21,648.5 GB  4,518,692
153 Angola  21,472.8 GB  807,851
154 Mali  18,817.8 GB  1,079,036
155 Burkina Faso  18,674.0 GB  1,589,875
156 Montenegro  18,479.9 GB  376,194
157 Mauritania  18,232.5 GB  543,644
158 Bahamas  18,143.6 GB  348,760
159 Zambia  16,817.3 GB  669,359
160 Zimbabwe  16,297.7 GB  2,287,428
161 Saint Lucia  15,771.4 GB  187,354
162 Guyana  14,819.9 GB  307,316
163 Papua New Guinea  14,468.5 GB  201,669
164 Malawi  13,600.7 GB  195,979
165 Suriname  11,507.3 GB  316,147
166 Samoa  9,938.2 GB  21,729
167 New Caledonia  9,815.8 GB  128,747
168 French Polynesia  9,442.4 GB  189,450
169 Haiti  9,420.4 GB  397,069
170 Belize  9,142.5 GB  519,036
171 Botswana  8,903.0 GB  200,730
172 Aruba  8,664.8 GB  96,770
173 Gambia  8,628.6 GB  3,642,070
174 Saint Vincent and The Grenadines  8,026.4 GB  101,251
175 Curacao  7,378.4 GB  137,867
176 Liberia  6,685.4 GB  553,827
177 Marshall Islands  6,662.3 GB  61,373
178 South Sudan  6,480.4 GB  347,711
179 Vanuatu  6,033.8 GB  322,156
180 Martinique  5,660.7 GB  79,087
181 Dominica  5,528.9 GB  297,683
182 Equatorial Guinea  5,328.2 GB  318,957
183 Congo  4,659.4 GB  126,153
184 Grenada  3,969.5 GB  90,752
185 Andorra  3,863.0 GB  78,229
186 Bermuda  3,583.0 GB  20,341
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,511.9 GB  37,630
189 Guadeloupe  3,306.5 GB  44,446
190 Cape Verde  3,103.7 GB  139,272
191 Sierra Leone  3,090.7 GB  114,287
192 Comoros  2,946.5 GB  51,681
193 Cayman Islands  2,642.1 GB  59,356
194 Tonga  2,418.0 GB  165,514
195 American Samoa  2,376.2 GB  50,649
196 Swaziland  2,357.0 GB  86,969
197 Solomon Islands  2,145.3 GB  78,825
198 Micronesia Federated States of  2,138.4 GB  89,622
199 Sint Maarten  2,126.1 GB  52,398
200 Burundi  2,020.8 GB  197,830
201 Niger  1,975.6 GB  142,946
202 Virgin Islands (U.S.)  1,784.0 GB  22,101
203 Faroe Islands  1,746.4 GB  30,844
204 Greenland  1,625.0 GB  16,574
205 Gibraltar  1,611.0 GB  39,486
206 Virgin Islands (BRITISH)  1,318.4 GB  38,974
207 Turks and Caicos Islands  1,224.8 GB  25,197
208 Lesotho  1,172.2 GB  56,615
209 Jersey  1,060.8 GB  27,215
210 Saint Kitts and Nevis  1,000.3 GB  14,659
211 Guinea-bissau  798.5 GB  33,695
212 Tuvalu  687.6 GB  15,043
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.9 GB  14,482
216 Isle of Man  345.4 GB  12,248
217 Liechtenstein  310.8 GB  6,687
218 Sao Tome and Principe  275.6 GB  9,994
219 Central African Republic  184.9 GB  18,546
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  53.6 GB  14,737
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,886
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4