VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 23,865,587,577 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/11/12.
Total transferred traffic through VPN is 975,900.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  137,086,447.0 GB  622,312,342
2 Iran (ISLAMIC Republic Of)  100,307,023.6 GB  5,335,032,164
3 Russian Federation  91,345,269.1 GB  1,411,157,347
4 Japan  73,296,967.9 GB  769,428,850
5 United States  56,321,196.7 GB  2,338,847,413
6 Taiwan  52,914,886.3 GB  805,788,380
7 France  46,904,459.9 GB  637,313,247
8 Indonesia  40,360,137.3 GB  912,780,015
9 India  37,990,715.2 GB  794,803,600
10 Viet Nam  31,821,912.2 GB  552,292,347
11 China  30,056,666.0 GB  799,954,915
12 Thailand  20,568,046.9 GB  352,671,812
13 United Arab Emirates  16,089,156.6 GB  521,628,369
14 Hong Kong  15,348,948.5 GB  311,966,710
15 Myanmar  13,974,176.6 GB  227,838,154
16 Philippines  13,404,957.6 GB  321,366,754
17 Turkmenistan  12,737,295.5 GB  158,929,974
18 Malaysia  12,413,322.0 GB  155,633,543
19 Ukraine  9,604,108.8 GB  555,474,401
20 Bangladesh  9,564,984.0 GB  388,623,192
21 Canada  8,523,927.1 GB  146,298,995
22 Saudi Arabia  8,389,917.2 GB  111,483,450
23 Germany  8,228,259.5 GB  299,531,080
24 Argentina  7,215,722.0 GB  102,379,305
25 Singapore  7,036,380.9 GB  442,163,690
26 Turkey  7,033,806.7 GB  113,692,808
27 Australia  6,026,349.1 GB  123,587,058
28 Brazil  5,777,586.5 GB  1,436,059,159
29 Iraq  5,718,711.5 GB  225,950,994
30 United Kingdom  5,575,731.8 GB  205,344,904
31 Lao People's Democratic Republic  4,901,517.1 GB  76,902,987
32 Pakistan  4,699,129.0 GB  107,874,024
33 Nigeria  4,358,737.3 GB  490,426,932
34 Cambodia  3,392,741.4 GB  94,979,786
35 Kenya  3,071,983.2 GB  183,585,378
36 Mexico  2,633,505.4 GB  45,412,932
37 Spain  2,431,216.3 GB  32,425,095
38 Oman  2,291,172.1 GB  38,482,011
39 Netherlands  2,019,216.8 GB  96,521,445
40 Gabon  1,699,798.3 GB  11,147,966
41 Somalia  1,471,479.0 GB  62,687,491
42 Armenia  1,469,517.4 GB  4,980,114
43 Egypt  1,432,977.5 GB  38,230,334
44 Qatar  1,419,495.8 GB  19,455,894
45 Algeria  1,412,816.7 GB  37,775,527
46 Syrian Arab Republic  1,378,578.6 GB  237,794,040
47 Nepal  1,355,561.1 GB  19,947,586
48 Sudan  1,347,348.3 GB  45,993,801
49 Jordan  1,332,808.6 GB  25,848,668
50 Italy  1,305,862.5 GB  17,355,033
51 Kyrgyzstan  1,304,381.5 GB  15,085,914
52 Cote D'ivoire  1,240,140.9 GB  14,690,452
53 New Zealand  1,209,790.9 GB  15,629,578
54 Colombia  1,161,682.4 GB  20,712,905
55 Macau  1,088,683.5 GB  19,561,425
56 Kazakhstan  1,085,103.7 GB  15,848,802
57 Sweden  1,031,642.1 GB  20,656,521
58 Ghana  1,030,546.5 GB  61,152,174
59 Austria  948,757.1 GB  15,760,566
60 Venezuela  944,770.1 GB  26,657,464
61 Belarus  916,737.0 GB  23,421,798
62 Chile  912,428.8 GB  14,924,862
63 Romania  841,762.6 GB  23,419,739
64 Peru  834,590.1 GB  10,955,360
65 Ethiopia  770,307.4 GB  39,644,051
66 Kuwait  713,664.7 GB  10,716,365
67 Mongolia  706,786.0 GB  11,390,450
68 Libyan Arab Jamahiriya  701,164.9 GB  19,559,304
69 Yemen  681,834.6 GB  23,115,009
70 Poland  681,811.1 GB  11,298,164
71 Morocco  669,355.2 GB  25,549,650
72 Ecuador  606,944.5 GB  53,961,600
73 Azerbaijan  599,783.7 GB  10,569,974
74 Latvia  599,203.0 GB  3,862,291
75 Norway  555,099.8 GB  5,230,883
76 Switzerland  546,079.8 GB  43,751,780
77 Palestinian Territory Occupied  518,296.8 GB  12,507,724
78 Belgium  507,393.6 GB  8,554,205
79 Afghanistan  485,558.6 GB  16,839,502
80 South Africa  483,072.2 GB  18,925,912
81 Finland  465,528.8 GB  4,551,798
82 Tanzania United Republic of  455,399.8 GB  11,084,830
83 Israel  436,252.4 GB  9,743,129
84 Portugal  398,889.7 GB  6,180,773
85 Uganda  396,069.4 GB  19,579,431
86 Czech Republic  344,255.7 GB  5,128,990
87 Hungary  342,417.3 GB  5,549,402
88 Denmark  339,891.5 GB  3,748,267
89 Lithuania  339,287.9 GB  5,064,857
90 Georgia  310,324.9 GB  3,665,349
91 Guinea  292,912.5 GB  9,018,161
92 Sri Lanka  289,847.2 GB  6,827,232
93 Greece  284,900.0 GB  4,230,002
94 Dominican Republic  238,966.6 GB  7,193,339
95 Brunei Darussalam  237,813.8 GB  1,627,559
96 Bahrain  233,499.4 GB  3,703,785
97 Tunisia  222,872.3 GB  6,139,489
98 Bulgaria  218,939.6 GB  5,274,845
99 Guatemala  214,679.4 GB  4,472,161
100 Serbia  213,456.5 GB  3,663,626
101 Uzbekistan  211,821.1 GB  4,264,794
102 Panama  209,235.1 GB  5,734,981
103 Lebanon  206,742.1 GB  9,106,400
104 Bolivia  197,928.5 GB  3,364,625
105 Paraguay  175,360.3 GB  2,188,121
106 Djibouti  165,172.1 GB  4,269,309
107 Ireland  146,092.3 GB  5,156,488
108 Slovenia  139,536.3 GB  1,655,359
109 Costa Rica  124,146.3 GB  1,872,920
110 Croatia (LOCAL Name: Hrvatska)  120,395.9 GB  1,461,383
111 Slovakia (SLOVAK Republic)  116,973.9 GB  1,271,941
112 Moldova Republic of  111,631.8 GB  3,022,185
113 Cuba  109,604.6 GB  2,862,256
114 Albania  108,368.4 GB  2,377,008
115 Bosnia and Herzegowina  103,727.2 GB  946,314
116 Mauritius  103,002.9 GB  1,382,227
117 Jamaica  96,156.0 GB  2,196,761
118 Estonia  89,983.0 GB  2,041,771
119 Uruguay  87,134.0 GB  1,225,976
120 Bhutan  82,017.1 GB  1,695,263
121 Rwanda  74,334.8 GB  2,080,395
122 Luxembourg  73,301.1 GB  3,434,220
123 Antigua and Barbuda  68,995.3 GB  1,644,922
124 Honduras  64,480.1 GB  1,440,119
125 Benin  63,576.9 GB  7,211,101
126 Cyprus  61,089.5 GB  10,467,164
127 Senegal  56,723.5 GB  2,050,716
128 Maldives  55,487.1 GB  923,798
129 Guam  54,597.7 GB  1,008,767
130 Togo  54,530.3 GB  1,430,753
131 Northern Mariana Islands  47,526.4 GB  277,744
132 Trinidad and Tobago  43,968.4 GB  659,323
133 Macedonia  43,212.2 GB  661,837
134 Korea Democratic People's Republic of  39,779.4 GB  300,520
135 Cameroon  39,226.7 GB  3,338,912
136 El Salvador  36,337.1 GB  908,468
137 Mozambique  34,671.0 GB  2,555,708
138 Timor-leste  34,420.5 GB  750,604
139 Puerto Rico  31,531.5 GB  740,961
140 Fiji  31,040.9 GB  873,852
141 Madagascar  29,655.0 GB  782,677
142 Barbados  29,434.3 GB  367,372
143 Tajikistan  28,943.8 GB  1,260,400
144 Malta  28,358.3 GB  533,140
145 Iceland  28,121.1 GB  1,605,836
146 Nicaragua  27,749.7 GB  535,185
147 Palau  27,584.6 GB  208,616
148 Namibia  25,586.5 GB  757,260
149 Reunion  25,579.1 GB  97,513
150 Seychelles  23,589.4 GB  4,010,007
151 Congo The Democratic Republic of The  23,299.1 GB  1,545,546
152 Angola  22,309.2 GB  822,240
153 Chad  21,824.1 GB  4,523,453
154 Mali  19,631.8 GB  1,104,243
155 Burkina Faso  19,140.9 GB  1,605,011
156 Montenegro  18,837.0 GB  379,362
157 Mauritania  18,679.7 GB  554,988
158 Bahamas  18,460.5 GB  351,670
159 Zambia  17,166.2 GB  681,344
160 Zimbabwe  16,654.9 GB  2,293,671
161 Papua New Guinea  16,580.6 GB  213,948
162 Saint Lucia  16,403.2 GB  189,996
163 Guyana  15,141.0 GB  310,637
164 Malawi  13,733.3 GB  201,724
165 Suriname  11,627.9 GB  323,148
166 Samoa  9,988.9 GB  22,897
167 New Caledonia  9,915.2 GB  129,080
168 French Polynesia  9,688.7 GB  192,782
169 Haiti  9,557.8 GB  401,009
170 Belize  9,289.2 GB  527,446
171 Botswana  9,138.3 GB  206,631
172 Aruba  8,900.3 GB  100,345
173 Gambia  8,728.3 GB  3,646,394
174 Vanuatu  8,300.7 GB  858,176
175 Saint Vincent and The Grenadines  8,175.3 GB  101,975
176 Curacao  7,534.3 GB  139,388
177 Marshall Islands  6,973.1 GB  61,975
178 Liberia  6,812.4 GB  557,778
179 South Sudan  6,629.4 GB  351,291
180 Martinique  6,093.0 GB  81,925
181 Equatorial Guinea  5,759.0 GB  340,794
182 Dominica  5,658.9 GB  355,207
183 Congo  4,970.1 GB  135,877
184 Andorra  4,383.6 GB  81,613
185 Grenada  4,038.3 GB  94,643
186 Monaco  3,639.9 GB  38,328
187 Bermuda  3,588.6 GB  20,432
188 Wallis and Futuna Islands  3,563.8 GB  3,966
189 Guadeloupe  3,445.1 GB  47,587
190 Sierra Leone  3,158.0 GB  116,534
191 Cape Verde  3,145.9 GB  141,578
192 Comoros  2,951.1 GB  51,854
193 Cayman Islands  2,655.0 GB  59,858
194 Tonga  2,520.7 GB  167,330
195 Solomon Islands  2,492.4 GB  80,812
196 American Samoa  2,479.3 GB  52,080
197 Swaziland  2,374.6 GB  87,720
198 Micronesia Federated States of  2,185.6 GB  90,392
199 Sint Maarten  2,134.7 GB  52,558
200 Burundi  2,043.2 GB  199,044
201 Faroe Islands  2,003.6 GB  31,843
202 Niger  1,991.6 GB  144,060
203 Virgin Islands (U.S.)  1,799.1 GB  22,330
204 Greenland  1,790.4 GB  18,585
205 Gibraltar  1,616.0 GB  39,532
206 Virgin Islands (BRITISH)  1,461.1 GB  40,637
207 Turks and Caicos Islands  1,244.7 GB  25,446
208 Lesotho  1,234.7 GB  56,931
209 Jersey  1,098.5 GB  27,528
210 Saint Kitts and Nevis  1,017.4 GB  14,698
211 Guinea-bissau  896.5 GB  39,259
212 Tuvalu  709.5 GB  15,162
213 Bonaire  605.1 GB  10,055
214 San Marino  570.6 GB  5,369
215 Eritrea  486.1 GB  14,525
216 Isle of Man  361.4 GB  12,742
217 Liechtenstein  315.3 GB  6,789
218 Sao Tome and Principe  308.0 GB  10,347
219 Central African Republic  256.7 GB  21,460
220 Anguilla  171.3 GB  5,454
221 Nauru  152.6 GB  36,600
222 Saint Martin  122.0 GB  6,120
223 Guernsey  109.0 GB  15,251
224 Cook Islands  101.4 GB  1,842
225 Kiribati  101.3 GB  5,640
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  66.2 GB  1,744
228 Mayotte  48.2 GB  2,035
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.9 GB  38
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.5 GB  30
235 Montserrat  0.0 GB  4