VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,975,453,107 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,431.89 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,788,596.2 GB  612,802,992
2 Iran (ISLAMIC Republic Of)  99,581,575.1 GB  5,325,054,859
3 Russian Federation  90,477,626.1 GB  1,405,965,544
4 Japan  71,792,530.9 GB  749,031,233
5 United States  55,276,144.1 GB  1,827,098,128
6 Taiwan  52,221,581.9 GB  801,038,232
7 France  46,708,321.4 GB  602,328,624
8 Indonesia  39,814,151.9 GB  907,566,420
9 India  37,453,168.3 GB  788,053,495
10 Viet Nam  31,136,166.8 GB  537,968,443
11 China  29,890,783.7 GB  786,580,798
12 Thailand  20,283,945.0 GB  350,378,268
13 United Arab Emirates  15,986,100.1 GB  520,569,566
14 Hong Kong  15,152,046.5 GB  286,676,608
15 Myanmar  13,677,951.6 GB  226,925,255
16 Philippines  13,257,416.3 GB  320,215,133
17 Turkmenistan  12,437,475.0 GB  157,871,314
18 Malaysia  12,266,692.1 GB  152,616,608
19 Bangladesh  9,541,219.0 GB  388,214,098
20 Ukraine  9,539,187.4 GB  550,344,678
21 Canada  8,399,033.0 GB  125,154,978
22 Saudi Arabia  8,271,204.8 GB  110,686,345
23 Germany  8,118,602.4 GB  271,350,154
24 Turkey  6,948,351.9 GB  108,934,235
25 Singapore  6,917,974.4 GB  428,719,213
26 Argentina  6,292,913.5 GB  90,453,791
27 Australia  5,898,515.4 GB  120,032,468
28 Iraq  5,706,011.9 GB  225,727,677
29 Brazil  5,662,853.8 GB  1,420,358,705
30 United Kingdom  5,473,940.0 GB  178,082,417
31 Lao People's Democratic Republic  4,787,773.4 GB  76,007,748
32 Pakistan  4,604,683.7 GB  106,914,455
33 Nigeria  4,158,283.2 GB  478,067,519
34 Cambodia  3,343,823.5 GB  94,340,480
35 Kenya  3,064,980.2 GB  183,433,244
36 Mexico  2,600,989.8 GB  45,095,580
37 Spain  2,324,291.2 GB  29,559,073
38 Oman  2,212,473.7 GB  37,905,926
39 Netherlands  1,987,389.6 GB  59,139,997
40 Gabon  1,487,523.6 GB  10,073,943
41 Armenia  1,467,434.8 GB  4,961,383
42 Somalia  1,421,226.4 GB  61,378,965
43 Egypt  1,413,690.7 GB  38,094,422
44 Qatar  1,400,788.7 GB  19,345,503
45 Algeria  1,399,077.0 GB  37,541,794
46 Syrian Arab Republic  1,349,636.0 GB  237,026,913
47 Nepal  1,347,202.6 GB  19,873,911
48 Jordan  1,318,095.8 GB  25,736,438
49 Italy  1,284,316.5 GB  16,391,828
50 Kyrgyzstan  1,266,852.4 GB  14,421,688
51 Sudan  1,266,794.1 GB  44,374,767
52 New Zealand  1,189,527.2 GB  15,507,106
53 Cote D'ivoire  1,174,793.0 GB  14,199,582
54 Colombia  1,135,987.1 GB  20,558,636
55 Macau  1,077,018.6 GB  19,373,873
56 Kazakhstan  1,072,708.6 GB  15,721,902
57 Sweden  1,024,317.5 GB  19,142,725
58 Ghana  1,006,960.9 GB  59,876,385
59 Austria  943,553.1 GB  14,952,169
60 Venezuela  928,830.6 GB  26,525,712
61 Belarus  890,915.2 GB  22,937,337
62 Chile  878,217.7 GB  14,594,951
63 Romania  822,966.3 GB  21,638,252
64 Peru  821,521.7 GB  10,890,665
65 Ethiopia  766,282.7 GB  39,499,012
66 Mongolia  703,742.8 GB  11,355,990
67 Kuwait  703,143.3 GB  10,629,835
68 Libyan Arab Jamahiriya  694,514.1 GB  19,455,456
69 Poland  670,314.3 GB  10,781,627
70 Morocco  663,709.4 GB  25,445,679
71 Yemen  656,555.1 GB  22,186,412
72 Ecuador  602,053.1 GB  53,901,625
73 Azerbaijan  598,254.0 GB  10,552,303
74 Latvia  596,834.0 GB  3,603,809
75 Norway  552,502.4 GB  4,974,601
76 Switzerland  538,566.2 GB  43,232,101
77 Palestinian Territory Occupied  515,856.8 GB  12,481,272
78 Belgium  498,304.7 GB  8,447,337
79 South Africa  476,416.7 GB  17,705,647
80 Afghanistan  469,199.3 GB  16,544,647
81 Finland  458,554.4 GB  3,993,359
82 Tanzania United Republic of  446,194.8 GB  11,001,922
83 Israel  426,871.1 GB  9,594,681
84 Portugal  392,814.8 GB  6,042,215
85 Uganda  391,873.4 GB  19,496,071
86 Czech Republic  338,524.0 GB  5,064,565
87 Denmark  337,472.5 GB  3,105,882
88 Hungary  337,016.7 GB  5,144,842
89 Lithuania  334,768.9 GB  4,429,611
90 Georgia  305,982.7 GB  3,628,795
91 Guinea  292,328.4 GB  8,998,157
92 Sri Lanka  282,455.1 GB  6,760,110
93 Greece  279,845.7 GB  4,099,351
94 Dominican Republic  233,710.7 GB  7,127,211
95 Bahrain  231,648.4 GB  3,691,410
96 Brunei Darussalam  230,528.8 GB  1,620,506
97 Tunisia  221,299.6 GB  6,124,285
98 Bulgaria  216,279.8 GB  4,919,064
99 Guatemala  211,853.9 GB  4,453,886
100 Uzbekistan  208,716.4 GB  4,222,862
101 Serbia  208,267.7 GB  3,610,301
102 Lebanon  205,362.1 GB  9,081,963
103 Panama  204,746.2 GB  5,611,930
104 Bolivia  195,573.8 GB  3,345,266
105 Paraguay  170,836.1 GB  2,172,861
106 Djibouti  164,725.9 GB  4,266,607
107 Ireland  142,865.0 GB  4,122,403
108 Slovenia  138,879.7 GB  1,649,539
109 Costa Rica  122,786.3 GB  1,861,660
110 Croatia (LOCAL Name: Hrvatska)  119,090.8 GB  1,186,831
111 Slovakia (SLOVAK Republic)  114,545.7 GB  1,259,329
112 Moldova Republic of  110,025.2 GB  2,836,940
113 Cuba  108,290.6 GB  2,837,069
114 Albania  106,869.0 GB  2,365,649
115 Bosnia and Herzegowina  103,418.8 GB  943,707
116 Mauritius  101,550.5 GB  1,367,622
117 Jamaica  95,059.3 GB  2,168,104
118 Estonia  86,937.1 GB  1,683,625
119 Uruguay  85,656.5 GB  1,214,449
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,915.9 GB  2,075,590
122 Luxembourg  68,336.5 GB  2,076,714
123 Antigua and Barbuda  64,803.9 GB  1,637,702
124 Honduras  63,712.0 GB  1,433,186
125 Benin  62,807.5 GB  7,174,483
126 Cyprus  59,120.2 GB  9,284,457
127 Senegal  55,609.1 GB  2,026,653
128 Maldives  54,518.7 GB  919,636
129 Togo  54,390.6 GB  1,426,107
130 Guam  54,259.3 GB  1,006,560
131 Northern Mariana Islands  46,138.0 GB  275,732
132 Trinidad and Tobago  43,518.3 GB  655,372
133 Macedonia  42,868.9 GB  659,139
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,455.3 GB  3,303,957
136 El Salvador  35,090.7 GB  901,867
137 Timor-leste  34,368.2 GB  749,635
138 Mozambique  34,222.7 GB  2,543,817
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,607.9 GB  732,802
141 Madagascar  29,482.3 GB  777,059
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,095.7 GB  1,249,480
144 Malta  28,032.4 GB  528,401
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,348.9 GB  816,874
147 Palau  26,619.0 GB  202,393
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,824
150 Seychelles  23,271.2 GB  3,450,470
151 Congo The Democratic Republic of The  22,552.1 GB  1,503,857
152 Angola  21,916.6 GB  814,252
153 Chad  21,770.9 GB  4,521,485
154 Mali  19,155.6 GB  1,090,765
155 Burkina Faso  18,968.6 GB  1,599,562
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.4 GB  548,528
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,996
160 Zimbabwe  16,441.7 GB  2,289,353
161 Saint Lucia  15,994.8 GB  188,251
162 Papua New Guinea  15,537.0 GB  207,527
163 Guyana  15,014.5 GB  308,867
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.7 GB  128,927
168 French Polynesia  9,569.3 GB  191,236
169 Haiti  9,492.9 GB  398,531
170 Belize  9,237.9 GB  520,334
171 Botswana  9,051.7 GB  204,317
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.0 GB  61,788
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,503
179 Vanuatu  6,349.4 GB  506,050
180 Martinique  5,934.4 GB  80,896
181 Dominica  5,596.8 GB  299,039
182 Equatorial Guinea  5,447.7 GB  328,655
183 Congo  4,763.3 GB  128,198
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,483
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.8 GB  166,745
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,267.3 GB  80,178
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,127.1 GB  52,473
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,430
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4